1. | Your Ideal Theoretical Supreme Court Justice (100%) | |||||
2. | Souter, David Hackett (Nominated by George H. W. Bush) (63%) | More Info | ||||
3. | Breyer, Stephen Gerald (Nominated by Bill Clinton) (60%) | More Info | ||||
4. | Ginsburg, Ruth Joan Bader (Nominated by Bill Clinton) (60%) | More Info | ||||
5. | Stevens, John Paul (Nominated by Gerald Ford) (60%) | More Info | ||||
6. | Kennedy, Anthony McLeod (Nominated by Ronald Reagan) (56%) | More Info | ||||
7. | Alito, Jr., Samuel Anthony (Nominated by George W. Bush) (39%) | More Info | ||||
8. | Roberts Jr., John Glover (Nominated by George W. Bush) (39%) | More Info | ||||
9. | Scalia, Antonin Gregory (Nominated by Ronald Reagan) (39%) | More Info | ||||
10. | Thomas, Clarence (Nominated by George H. W. Bush) (39%) |
Wednesday, March 19, 2014
ACTIVITY 3/18/14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment